Hydraulic Fittings
Tube Fittings - Tube to Tube
Union, Reducing Union and Bulkhead Union dimensional tables
Union
Tube-to-tube union fitting
Connects Fractional (Inch) Tube
| Part No. | Tube OD T (inch) | Tube OD T (mm) | E Min. | h (inch) | h (mm) | H (inch) | H (mm) | F | I | L |
|---|---|---|---|---|---|---|---|---|---|---|
| U-01 | 1/16 | 1.58 | 1.3 | 5/16 | 7.93 | 5/16 | 7.93 | 8.6 | 17.5 | 25.1 |
| U-02 | 1/8 | 3.17 | 2.3 | 7/16 | 11.11 | 7/16 | 11.11 | 12.7 | 22.4 | 35.6 |
| U-03 | 3/16 | 4.76 | 3.0 | 7/16 | 11.11 | 1/2 | 12.70 | 12.7 | 24.1 | 37.3 |
| U-04 | 1/4 | 6.35 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 26.2 | 40.9 |
| U-05 | 5/16 | 7.93 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 28.2 | 42.9 |
| U-06 | 3/8 | 9.52 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 30.2 | 45.0 |
| U-08 | 1/2 | 12.70 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 31.0 | 51.3 |
| U-10 | 5/8 | 15.87 | 12.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 31.8 | 52.1 |
| U-12 | 3/4 | 19.05 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 33.3 | 53.6 |
| U-14 | 7/8 | 22.22 | 18.3 | 1-3/16 | 30.16 | 1-1/4 | 31.75 | 25.9 | 35.1 | 55.4 |
| U-16 | 1 | 25.40 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 40.4 | 64.8 |
| U-20 | 1-1/4 | 31.75 | 27.7 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.1 | 48.0 | 92.2 |
| U-24 | 1-1/2 | 38.10 | 34.0 | 2-1/8 | 53.97 | 2-1/4 | 57.15 | 50.0 | 53.6 | 108.0 |
| U-32 | 2 | 50.80 | 46.0 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 74.7 | 149.4 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Connects Metric Tube
| Part No. | Tube OD T (mm) | E Min. | h (mm) | H (mm) | F | I | L |
|---|---|---|---|---|---|---|---|
| U-M02 | 2 | 1.7 | 11.11 | 11.11 | 12.9 | 22.4 | 35.6 |
| U-M03 | 3 | 2.4 | 11.11 | 11.11 | 12.9 | 22.1 | 35.3 |
| U-M04 | 4 | 2.4 | 11.11 | 12.70 | 13.7 | 24.1 | 37.3 |
| U-M06 | 6 | 4.8 | 12.70 | 14.28 | 15.3 | 26.2 | 41.0 |
| U-M08 | 8 | 6.4 | 14.28 | 15.87 | 16.2 | 28.2 | 43.2 |
| U-M10 | 10 | 7.9 | 17.46 | 19.05 | 17.2 | 31.0 | 46.2 |
| U-M12 | 12 | 9.5 | 20.63 | 22.22 | 22.8 | 31.0 | 51.2 |
| U-M14 | 14 | 11.1 | 23.81 | 25.40 | 24.4 | 31.8 | 52.0 |
| U-M15 | 15 | 11.9 | 23.81 | 25.40 | 24.4 | 31.8 | 52.0 |
| U-M16 | 16 | 12.7 | 23.81 | 25.40 | 24.4 | 31.8 | 52.0 |
| U-M18 | 18 | 15.1 | 26.98 | 30.16 | 24.4 | 33.3 | 53.5 |
| U-M22 | 22 | 18.3 | 30.16 | 31.75 | 26.0 | 34.8 | 55.0 |
| U-M25 | 25 | 21.8 | 34.92 | 38.10 | 31.3 | 40.4 | 65.0 |
| U-M28 | 28 | 21.8 | 44.45 | 47.63 | 36.6 | 43.4 | 85.0 |
| U-M30 | 30 | 26.2 | 44.45 | 50.80 | 39.6 | 49.5 | 92.7 |
| U-M32 | 32 | 28.6 | 44.45 | 50.80 | 42.0 | 51.3 | 97.3 |
| U-M38 | 38 | 33.7 | 55.56 | 57.15 | 49.4 | 58.4 | 114.0 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Reducing Union
Tube-to-tube reducing union fitting
Connects Fractional (Inch) Tube
| Part No. | Tube OD T (inch) | Tube OD T (mm) | Tube OD T1 (inch) | Tube OD T1 (mm) | E Min. | h (inch) | h (mm) | H (inch) | H (mm) | H1 (inch) | H1 (mm) | F | F1 | I | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RU-0201 | 1/8 | 3.17 | 1/16 | 1.58 | 1.3 | 7/16 | 11.11 | 7/16 | 11.11 | 5/16 | 7.93 | 12.7 | 8.6 | 20.6 | 31.0 |
| RU-0301 | 3/16 | 4.76 | 1/16 | 1.58 | 1.3 | 7/16 | 11.11 | 1/2 | 12.70 | 5/16 | 7.93 | 13.7 | 8.6 | 21.9 | 32.3 |
| RU-0302 | 3/16 | 4.76 | 1/8 | 3.17 | 2.3 | 7/16 | 11.11 | 1/2 | 12.70 | 7/16 | 11.11 | 13.7 | 12.7 | 23.4 | 36.6 |
| RU-0401 | 1/4 | 6.35 | 1/16 | 1.58 | 1.3 | 1/2 | 12.70 | 9/16 | 14.28 | 5/16 | 7.93 | 15.2 | 8.6 | 23.1 | 34.3 |
| RU-0402 | 1/4 | 6.35 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 | 9/16 | 14.28 | 7/16 | 11.11 | 15.2 | 12.7 | 24.6 | 38.6 |
| RU-0403 | 1/4 | 6.35 | 3/16 | 4.76 | 3.0 | 1/2 | 12.70 | 9/16 | 14.28 | 1/2 | 12.70 | 15.2 | 13.7 | 25.4 | 39.4 |
| RU-0502 | 5/16 | 7.93 | 1/8 | 3.17 | 2.3 | 9/16 | 14.28 | 5/8 | 15.87 | 7/16 | 11.11 | 16.3 | 12.7 | 25.9 | 39.6 |
| RU-0504 | 5/16 | 7.93 | 1/4 | 6.35 | 4.8 | 9/16 | 14.28 | 5/8 | 15.87 | 9/16 | 14.28 | 16.3 | 15.2 | 27.4 | 42.2 |
| RU-0601 | 3/8 | 9.52 | 1/16 | 1.58 | 1.3 | 5/8 | 15.87 | 11/16 | 17.46 | 5/16 | 7.93 | 16.8 | 8.6 | 25.4 | 36.6 |
| RU-0602 | 3/8 | 9.52 | 1/8 | 3.17 | 2.3 | 5/8 | 15.87 | 11/16 | 17.46 | 7/16 | 11.11 | 16.8 | 12.7 | 26.9 | 40.9 |
| RU-0604 | 3/8 | 9.52 | 1/4 | 6.35 | 4.8 | 5/8 | 15.87 | 11/16 | 17.46 | 9/16 | 14.28 | 16.8 | 15.2 | 28.4 | 43.2 |
| RU-0605 | 3/8 | 9.52 | 5/16 | 7.93 | 6.4 | 5/8 | 15.87 | 11/16 | 17.46 | 5/8 | 15.87 | 16.8 | 16.3 | 29.5 | 44.2 |
| RU-0802 | 1/2 | 12.70 | 1/8 | 3.17 | 2.3 | 13/16 | 20.63 | 7/8 | 22.22 | 7/16 | 11.11 | 22.9 | 12.7 | 28.4 | 45.2 |
| RU-0804 | 1/2 | 12.70 | 1/4 | 6.35 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 9/16 | 14.28 | 22.9 | 15.2 | 29.5 | 47.0 |
| RU-0806 | 1/2 | 12.70 | 3/8 | 9.52 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 11/16 | 17.46 | 22.9 | 16.8 | 31.0 | 48.5 |
| RU-1006 | 5/8 | 15.87 | 3/8 | 9.52 | 7.1 | 15/16 | 23.81 | 1 | 25.40 | 11/16 | 17.46 | 24.4 | 16.8 | 31.8 | 49.3 |
| RU-1008 | 5/8 | 15.87 | 1/2 | 12.70 | 10.4 | 15/16 | 23.81 | 1 | 25.40 | 7/8 | 22.22 | 24.4 | 22.9 | 31.8 | 52.1 |
| RU-1204 | 3/4 | 19.05 | 1/4 | 6.35 | 4.8 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 9/16 | 14.28 | 24.4 | 15.2 | 31.8 | 49.3 |
| RU-1206 | 3/4 | 19.05 | 3/8 | 9.52 | 7.1 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 11/16 | 17.46 | 24.4 | 16.8 | 33.3 | 50.8 |
| RU-1208 | 3/4 | 19.05 | 1/2 | 12.70 | 10.4 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 7/8 | 22.22 | 24.4 | 22.9 | 33.3 | 53.6 |
| RU-1210 | 3/4 | 19.05 | 5/8 | 15.87 | 12.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 1 | 25.40 | 24.4 | 24.4 | 33.3 | 53.6 |
| RU-1608 | 1 | 25.40 | 1/2 | 12.70 | 10.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 7/8 | 22.22 | 31.2 | 22.9 | 40.9 | 63.2 |
| RU-1612 | 1 | 25.40 | 3/4 | 19.05 | 15.7 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/8 | 28.57 | 31.2 | 24.4 | 40.9 | 63.2 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Connects Metric Tube
| Part No. | Tube OD T (mm) | Tube OD T1 (mm) | E Min. | h (mm) | H (mm) | H1 (mm) | F | F1 | I | L |
|---|---|---|---|---|---|---|---|---|---|---|
| RU-M06M03 | 6 | 3 | 2.4 | 12.70 | 14.28 | 11.11 | 15.3 | 12.9 | 24.6 | 38.6 |
| RU-M06M04 | 6 | 4 | 2.4 | 12.70 | 14.28 | 12.70 | 15.3 | 13.7 | 25.4 | 39.4 |
| RU-M08M06 | 8 | 6 | 4.8 | 14.28 | 15.87 | 14.28 | 16.2 | 15.3 | 27.4 | 42.3 |
| RU-M10M06 | 10 | 6 | 4.8 | 17.46 | 19.05 | 14.28 | 17.2 | 15.3 | 29.5 | 44.5 |
| RU-M12M06 | 12 | 6 | 4.8 | 20.63 | 22.22 | 14.28 | 22.8 | 15.3 | 29.5 | 47.0 |
| RU-M12M08 | 12 | 8 | 6.4 | 20.63 | 22.22 | 15.87 | 22.8 | 16.2 | 30.2 | 47.8 |
| RU-M12M10 | 12 | 10 | 7.9 | 20.63 | 22.22 | 19.05 | 22.8 | 17.2 | 31.0 | 48.7 |
| RU-M16M10 | 16 | 10 | 7.9 | 23.81 | 25.40 | 19.05 | 24.4 | 17.2 | 31.8 | 49.5 |
| RU-M16M12 | 16 | 12 | 9.5 | 23.81 | 25.40 | 22.22 | 24.4 | 22.8 | 31.8 | 52.0 |
| RU-M18M12 | 18 | 12 | 9.5 | 26.98 | 30.16 | 22.22 | 24.4 | 22.8 | 33.3 | 53.5 |
| RU-M25M18 | 25 | 18 | 15.1 | 34.92 | 38.10 | 30.16 | 31.3 | 24.4 | 38.6 | 61.0 |
| RU-M25M20 | 25 | 20 | 15.9 | 34.92 | 38.10 | 31.75 | 31.3 | 26.0 | 39.9 | 62.3 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Connects Metric Tube to Fractional (Inch) Tube
| Part No. | Tube OD T (mm) | Tube OD T1 (inch) | Tube OD T1 (mm) | E Min. | h (mm) | H (mm) | H1 (inch) | H1 (mm) | F | F1 | I | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RU-M0402 | 4 | 1/8 | 3.17 | 2.4 | 11.11 | 12.70 | 7/16 | 11.11 | 13.7 | 12.7 | 23.4 | 36.5 |
| RU-M0404 | 4 | 1/4 | 6.35 | 2.4 | 12.70 | 12.70 | 9/16 | 14.28 | 13.7 | 15.2 | 25.4 | 39.4 |
| RU-M0602 | 6 | 1/8 | 3.17 | 2.4 | 12.70 | 14.28 | 7/16 | 11.11 | 15.3 | 12.7 | 24.6 | 38.5 |
| RU-M0604 | 6 | 1/4 | 6.35 | 4.8 | 12.70 | 14.28 | 9/16 | 14.28 | 15.3 | 15.2 | 26.2 | 41.0 |
| RU-M0605 | 6 | 5/16 | 7.93 | 4.8 | 14.28 | 14.28 | 5/8 | 15.87 | 15.3 | 16.3 | 27.4 | 42.3 |
| RU-M0804 | 8 | 1/4 | 6.35 | 4.8 | 14.28 | 15.87 | 9/16 | 14.28 | 16.2 | 15.2 | 27.4 | 42.3 |
| RU-M1004 | 10 | 1/4 | 6.35 | 4.8 | 17.46 | 19.05 | 9/16 | 14.28 | 17.2 | 15.2 | 29.5 | 44.5 |
| RU-M1006 | 10 | 3/8 | 9.52 | 7.1 | 17.46 | 19.05 | 11/16 | 17.46 | 17.2 | 16.8 | 31.0 | 45.9 |
| RU-M1206 | 12 | 3/8 | 9.52 | 7.1 | 20.63 | 22.22 | 11/16 | 17.46 | 22.8 | 16.8 | 31.0 | 48.4 |
| RU-M1208 | 12 | 1/2 | 12.70 | 9.5 | 20.63 | 22.22 | 7/8 | 22.22 | 22.8 | 22.9 | 31.0 | 51.2 |
| RU-M1508 | 15 | 1/2 | 12.70 | 10.4 | 23.81 | 25.40 | 7/8 | 22.22 | 24.4 | 22.9 | 31.8 | 52.0 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Bulkhead Union
Panel-mount tube-to-tube union fitting
Connects Fractional (Inch) Tube
| Part No. | Tube OD T (inch) | Tube OD T (mm) | E Min. | h (inch) | h (mm) | H (inch) | H (mm) | F | I | I1 | L | L1 | Panel Hole Size | Max Panel Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU-01 | 1/16 | 1.68 | 1.3 | 5/16 | 7.93 | 5/16 | 7.93 | 8.6 | 23.9 | 13.5 | 31.5 | 17.3 | 5.2 | 3.1 |
| BU-02 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
| BU-03 | 3/16 | 4.76 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
| BU-04 | 1/4 | 6.35 | 4.8 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 42.9 | 26.2 | 57.7 | 33.5 | 11.5 | 10.2 |
| BU-05 | 5/16 | 7.93 | 6.4 | 11/16 | 17.46 | 5/8 | 15.87 | 16.3 | 46.0 | 28.4 | 60.7 | 35.8 | 13.1 | 11.2 |
| BU-06 | 3/8 | 9.52 | 7.1 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 47.5 | 29.5 | 62.2 | 36.8 | 14.7 | 11.2 |
| BU-08 | 1/2 | 12.70 | 10.4 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 50.8 | 31.8 | 71.1 | 41.9 | 19.4 | 12.7 |
| BU-10 | 5/8 | 15.87 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 52.3 | 32.5 | 72.6 | 42.7 | 22.6 | 12.7 |
| BU-12 | 3/4 | 19.05 | 15.7 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.4 | 58.7 | 37.3 | 79.0 | 47.5 | 25.8 | 16.8 |
| BU-14 | 7/8 | 22.22 | 18.3 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.9 | 64.3 | 42.9 | 84.6 | 53.1 | 29.0 | 19.1 |
| BU-16 | 1 | 25.40 | 22.4 | 1-5/8 | 41.27 | 1-1/2 | 38.10 | 31.2 | 71.4 | 45.2 | 95.8 | 57.4 | 33.7 | 19.1 |
| BU-20 | 1-1/4 | 31.75 | 27.7 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.1 | 78.9 | 47.8 | 123.2 | 69.9 | 41.7 | 19.1 |
| BU-24 | 1-1/2 | 38.10 | 34.0 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 50.0 | 84.8 | 49.3 | 139.2 | 76.5 | 49.6 | 19.1 |
| BU-32 | 2 | 50.80 | 46.0 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 105.7 | 56.4 | 180.3 | 93.7 | 67.1 | 19.1 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Connects Metric Tube
| Part No. | Tube OD T (mm) | E Min. | h (mm) | H (mm) | F | I | I1 | L | L1 | Panel Hole Size | Max Panel Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BU-M03 | 3 | 2.4 | 14.28 | 11.11 | 12.9 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
| BU-M04 | 4 | 2.4 | 14.28 | 12.70 | 13.7 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
| BU-M06 | 6 | 4.8 | 15.87 | 14.28 | 15.3 | 42.9 | 26.2 | 57.7 | 33.6 | 11.5 | 10.2 |
| BU-M08 | 8 | 6.4 | 17.46 | 15.87 | 16.2 | 46.0 | 28.6 | 61.0 | 36.1 | 13.1 | 11.2 |
| BU-M10 | 10 | 7.9 | 22.22 | 19.05 | 17.2 | 48.5 | 29.4 | 63.7 | 37.0 | 16.2 | 11.2 |
| BU-M12 | 12 | 9.5 | 23.81 | 22.22 | 22.8 | 50.8 | 31.8 | 71.0 | 41.9 | 19.5 | 12.7 |
| BU-M14 | 14 | 11.1 | 26.98 | 25.40 | 24.4 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| BU-M15 | 15 | 11.9 | 26.98 | 25.40 | 24.4 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| BU-M16 | 16 | 12.7 | 26.98 | 25.40 | 24.4 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| BU-M18 | 18 | 15.1 | 30.16 | 30.16 | 24.4 | 58.7 | 37.3 | 78.9 | 47.4 | 26.0 | 16.8 |
| BU-M20 | 20 | 15.9 | 34.92 | 31.75 | 26.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 17.0 |
| BU-M22 | 22 | 18.3 | 34.92 | 31.75 | 26.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 19.1 |
| BU-M25 | 25 | 21.8 | 41.27 | 38.10 | 31.3 | 71.4 | 45.2 | 96.0 | 57.5 | 33.7 | 19.1 |
| BU-M32 | 32 | 28.6 | 50.80 | 50.80 | 42.0 | 82.3 | 49.5 | 128.3 | 72.5 | 42.5 | 19.0 |
| BU-M38 | 38 | 33.7 | 60.30 | 57.15 | 49.4 | 89.8 | 51.9 | 145.0 | 79.5 | 50.5 | 19.0 |
All dimensions are in millimetres unless otherwise stated. E refers to the smallest opening. F and L are standard hand-tightened dimensions.
Reference dimensions may be changed by the manufacturer without notice. Confirm the current technical datasheet before final engineering selection or procurement.